SISWA/I St. Ignatius A’ LEVEL III 2007 – 2008 YANG DITERIMA DI NTU – NUS – JAPAN
| No | Name | School | Major | Details | Status |
| 1 | Michael Tanujaya | IPEKA Bilingual High School Jakarta | Chemistry & Biological Chemistry | SS | NTU |
| 2 | Anthony Sunjaya Seng | President Senior High School Cikarang | Electrical & Electronic Engineering | FULL PAYMENT | NTU |
| 3 | Ferdinand Hadi | SMA Gandhi Jakarta | Electrical & Electronic Engineering | FULL PAYMENT | NTU |
| 4 | Hendry Renaldo | SMA Gandhi Jakarta | Electrical & Electronic Engineering | FULL PAYMENT | NTU |
| 5 | Randy Tandriansyah Daratan | SMA Gandhi Jakarta | Computer Science | TUITION GRANT | NTU |
| 6 | Dea Meitry Dilista | SMA Kusuma Bangsa Palembang | Bioengineering | TUITION GRANT | NTU |
| 7 | Agita Sesara | SMA Negeri 08 Jakarta | Materials Engineering | FULL PAYMENT | NTU |
| 8 | Felix Samuel | SMA Negeri 08 Jakarta | Electrical & Electronic Engineering | FULL PAYMENT | NTU |
| 9 | Raka Mahesa | SMA Negeri 08 Jakarta | Computer Science | FULL PAYMENT | NTU |
| 10 | Raphael Ardyanto Sunardi | SMA Negeri 08 Jakarta | Physics & Applied Physics | SEMBCORP | NTU |
| 11 | Ivert Taniwangsa | SMA Saint Peter Jakarta | Chemical & Biomolecular Engineering | SEMBCORP | NTU |
| 12 | Andrew Timothy Christianto | SMAK 1 BPK Penabur Jakarta | Computer Science | TUITION GRANT | NTU |
| 13 | Christophorus Felix Kusnadi | SMAK 1 BPK Penabur Jakarta | Electrical & Electronic Engineering | ASEAN | NTU NUS |
| 14 | Felic Fanusi | SMAK 1 BPK Penabur Jakarta | Science | SEMBCORP | NTU NUS |
| 15 | Fendy L. Febrianto | SMAK 1 BPK Penabur Jakarta | Computer Science | SEMBCORP | NTU |
| 16 | Gregorius Reinaldi Ivan | SMAK 1 BPK Penabur Jakarta | Chemical Engineering | TUITION GRANT | NTU NUS |
| 17 | Hans Ferdian Canggadibrata | SMAK 1 BPK Penabur Jakarta | Computing | SS | NTU NUS |
| 18 | Indra Gunawan | SMAK 1 BPK Penabur Jakarta | Computer Engineering | TUITION GRANT | NTU |
| 19 | Kevin Gunawan Albindo | SMAK 1 BPK Penabur Jakarta | Chemical Engineering | TUITION GRANT | NTU NUS |
| 20 | Maria Laurentia Novianti | SMAK 1 BPK Penabur Jakarta | Chemistry & Biological Chemistry | ASEAN | NTU NUS |
| 21 | Marlyna | SMAK 1 BPK Penabur Jakarta | Bus Adm (Accountancy) | TUITION GRANT | NUS |
| 22 | Nathaniel Putra Akuan Rokanta | SMAK 1 BPK Penabur Jakarta | Computer Science | TUITION GRANT | NTU |
| 23 | Revata Utama | SMAK 1 BPK Penabur Jakarta | Science | SEMBCORP | NTU NUS |
| 24 | Veronica Irene | SMAK 1 BPK Penabur Jakarta | Mathematical Sciences | TUITION GRANT | NTU |
| 25 | Willcyn Tang | SMAK 1 BPK Penabur Jakarta | Biological Sciences | TUITION GRANT | NTU |
| 26 | Yohanes Edmond Budiman | SMAK 1 BPK Penabur Jakarta | Accountancy | TUITION GRANT | NTU |
| 27 | Fennita Lo | SMAK 5 BPK Penabur Jakarta | Bus Adm (Accountancy) | TUITION GRANT | NUS |
| 28 | Florence Sjah | SMAK 5 BPK Penabur Jakarta | Materials Engineering | TUITION GRANT | NTU |
| 29 | Monica Vionna Elysia | SMAK 5 BPK Penabur Jakarta | Business & Computing (DD) | SS | NTU |
| 30 | Stephanie Theodosius | SMAK 5 BPK Penabur Jakarta | Civil Engineering | TUITION GRANT | NTU |
| 31 | Jovita Wijaya | SMAK IPEKA Sunter Jakarta | Mathematical Sciences | FULL PAYMENT | NTU |
| 32 | Antoinette Jade | SMAK IPEKA Tomang Jakarta | Art, Design & Media | TUITION GRANT | NTU |
| 33 | Irene Saksono | SMAK IPEKA Tomang Jakarta | Science | TUITION GRANT | NUS |
| 34 | Samuel Hanria | SMAK IPEKA Tomang Jakarta | Materials Engineering | TUITION GRANT | NTU |
| 35 | Aloysius Wishnu Aryaputera | SMAK Kolese Kanisius Jakarta | Electrical & Electronic Engineering | SS | NTU NUS |
| 36 | Andrew Edgar Terutung | SMAK Kolese Kanisius Jakarta | Business | TUITION GRANT | NTU |
| 37 | Davin Pannaausten | SMAK Kolese Kanisius Jakarta | Food Technology | TUITION GRANT | NTU NUS |
| 38 | Grant Dinarto | SMAK Kolese Kanisius Jakarta | Electrical & Electronic Engineering | SEMBCORP | NTU |
| 39 | Jeffrey Antonius Kusuma | SMAK Kolese Kanisius Jakarta | Chemistry & Biological Chemistry | TUITION GRANT | NTU |
| 40 | Julius Raditya Secadiningrat | SMAK Kolese Kanisius Jakarta | Civil Engineering | FULL PAYMENT | NTU |
| 41 | Leontius Adhika Pradhana | SMAK Kolese Kanisius Jakarta | Materials Engineering | SS | NTU |
| 42 | Suryadi Wangsadiredja | SMAK Kolese Kanisius Jakarta | Mathematical Sciences | TUITION GRANT | NTU |
| 43 | Tadeus Gary Wijono | SMAK Kolese Kanisius Jakarta | Electrical & Electronic Engineering | TUITION GRANT | NTU |
| 44 | Thobi Farandi Simadijaya | SMAK Kolese Kanisius Jakarta | Electrical & Electronic Engineering | TUITION GRANT | NTU |
| 45 | Amanda Suwanto | SMAK Santa Ursula Jakarta | Electrical & Electronic Engineering | SEMBCORP | NTU |
| 46 | Maria Devianna Avisena Lieka | SMAK Santa Ursula Jakarta | Chemistry & Biological Chemistry | TUITION GRANT | NTU |
| 47 | Telly Herawati Hartono | SMAK Santa Ursula Jakarta | Materials Engineering | SEMBCORP | NTU |
| 48 | Marcella Giovanni | SMAK Tarakanita 1 Jakarta | Chemistry & Biological Chemistry | TUITION GRANT | NTU |
| 49 | Alexander Reinaldo | SMAK Xaverius 1 Palembang | Electrical & Electronic Engineering | TUITION GRANT | NTU |
| 50 | Anthoni | SMAK Xaverius 1 Palembang | Electrical & Electronic Engineering | TUITION GRANT | NTU |
| 51 | Arnold Turangga | SMAK Xaverius 1 Palembang | Information Engineering & Media | TUITION GRANT | NTU |
| 52 | Carolina Jessica | SMAK Xaverius 1 Palembang | Chemical & Biomolecular Engineering | TUITION GRANT | NTU NUS |
| 53 | Fernando Pratama | SMAK Xaverius 1 Palembang | Mathematical Sciences | TUITION GRANT | NTU |
| 54 | Nicolas Kevin Christianto | SMAK Xaverius 1 Palembang | Mechanical Engineering | TUITION GRANT | NTU NUS |
| 55 | Novia Benny | SMAK Xaverius 1 Palembang | Civil Engineering | TUITION GRANT | NTU |
| 56 | Sjienindro Hadi | SMAK Xaverius 1 Palembang | Electrical Engineering | TUITION GRANT | NTU NUS |
| 57 | Theodore Felix Leo | SMAK Xaverius 1 Palembang | Computer Engineering | TUITION GRANT | NTU NUS |
| 58 | Tommy Wijaya | SMAK Xaverius 1 Palembang | Mechanical Engineering | TUITION GRANT | NTU |
| 59 | Yurico Wirahadi | SMAK Xaverius 1 Palembang | Electrical & Electronic Engineering | SEMBCORP | NTU |
Siswa/i St. Ignatius O’LEVEL 2007-2008 YANG MENDAPAT SECONDARY SCHOLARSHIPS & MERIT AWARD 2009
| No | Name | School | Secondary Scholarship & Merit Award 2009 |
| 1 | Adimulya Kartiyasa | SMPK 4 BPK Penabur Jakarta | St.Joseph’s Institution |
| 2 | Adisurya Nataprawira | SMPK Regina Pacis Jakarta | St.Joseph’s Institution |
| 3 | Alexander Ryan Djayaputra | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 4 | Andhieka Putra | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 5 | David Ondang | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 6 | Diga Widyaprana | SMPK 4 BPK Penabur Jakarta | St.Joseph’s Institution |
| 7 | Edwin Ferbianto | SMPK 4 BPK Penabur Jakarta | St.Joseph’s Institution |
| 8 | Ezra Karunia Murijanto | SMPK Ipeka Tomang Jakarta | St.Joseph’s Institution |
| 9 | Georgius Luccan Ryanata | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 10 | Hansel Chalid Sjukur | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 11 | Hubert Theodore Jani | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 12 | Hutomo Jayaadmaja Limanto | SMPK Santa Laurensia Serpong | St.Joseph’s Institution |
| 13 | Ignatio Bhaskara Putra | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 14 | James Kristianto | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 15 | Javier Shiejova | SMPK 7 BPK Penabur Jakarta | St.Joseph’s Institution |
| 16 | Kenny Suryapraba | SMPK Ipeka Puri Jakarta | St.Joseph’s Institution |
| 17 | Kevin Christian Gomulya | SMPK 4 BPK Penabur Jakarta | St.Joseph’s Institution |
| 18 | Kevin Hamijoyo | SMPK 7 BPK Penabur Jakarta | St.Joseph’s Institution |
| 19 | Marius Andrian | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 20 | Nicholas Handrian | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 21 | Prakoso Wibisono | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution |
| 22 | Stevanus Satria Karliumar | SMPK Santa Laurensia Serpong | St.Joseph’s Institution |
| 23 | Steven Tanuwijaya | SMPK Ipeka Sunter Jakarta | St.Joseph’s Institution |
| 24 | Yosua Adisapta Pranata | SMPK 4 BPK Penabur Jakarta | St.Joseph’s Institution |
| 25 | Devita Nadia Tedjosantoso | SMPK Santa Ursula Jakarta | St.Joseph’s Institution International |
| 26 | Peter Setia Oetama | SMPK Santa Laurensia Serpong | St.Joseph’s Institution International |
| 27 | Vincent Tanutama | SMPK Kolese Kanisius Jakarta | St.Joseph’s Institution International |
| 28 | Athletea Wijaya | SMPK 5 BPK Penabur Jakarta | CHIJ Secondary |
| 29 | Daryl Darwan | SMPK 7 BPK Penabur Jakarta | CHIJ Secondary |
| 30 | Febriliani | SMPK Regina Pacis Jakarta | CHIJ Secondary |
| 31 | Felicia Ganardi | SMPK Tirta Marta Penabur Jakarta | CHIJ Secondary |
| 32 | Felika Stephanie | SMPK Ipeka Puri Jakarta | CHIJ Secondary |
| 33 | Gabriela Maisie Gustaman | SMPK Ipeka Puri Jakarta | CHIJ Secondary |
| 34 | Irene | SMPK Xaverius 1 Palembang | CHIJ Secondary |
| 35 | Josephine Vania Tjong | SMPK Santa Ursula Jakarta | CHIJ Secondary |
| 36 | Nathania Irene | SMPK 2 BPK Penabur Jakarta | CHIJ Secondary |
| 37 | Reinetta Tanujaya | SMPK Don Bosco II Jakarta | CHIJ Secondary |
| 38 | Rosalia | SMPK Ipeka Pluit Jakarta | CHIJ Secondary |
| 39 | Sheila Tifany | SMPK Santa Ursula Jakarta | CHIJ Secondary |
| 40 | Michael Aditya | SMPK Santa Ursula BSD, Tangerang | Raffles Secondary |
| 41 | Alvin Suardana | SMPK 4 BPK Penabur Jakarta | ASEAN Scholarship (Xinmin Secondary School) |
| 42 | Andre Budinarta | SMP Dian Harapan Daan Mogot | ASEAN Scholarship (Zhonghua Secondary School) |
| 43 | Gladys Isabel | SMPK Santa Ursula Jakarta | ASEAN Scholarship (Singapore Chinese Girls’School) |
| 44 | Grace Loekman | SMPK Santa Theresia Jakarta | ASEAN Scholarship (Temasek Secondary School) |
| 45 | Hana Puteri Kurnianta | SMPK Ipeka Puri Jakarta | ASEAN Scholarship (Cedar Girls’School) |
| 46 | Irene Cyrena | SMP Mahatma Gading Jakarta | ASEAN Scholarship (Cedar Girls’School) |
| 47 | Jennifer Belle Liarto | SMPK 6 BPK Penabur Jakarta | ASEAN Scholarship (Temasek Secondary School) |
| 48 | Jodeya Fandy Wijaya | SMP Dian Harapan Karawaci | ASEAN Scholarship (St.Joseph’s Institution) |
| 49 | Joshua Jo | SMP Dian Harapan Daan Mogot | ASEAN Scholarship (Bukit Panjang Secondary School ) |
| 50 | Leonardus Yogie Ricardo | SMPK Regina Pacis Jakarta | ASEAN Scholarship (Xinmin Secondary School) |
| 51 | Maria Stephanie Natawira | SMPK Santa Angela Bandung | ASEAN Scholarship (Temasek Secondary School) |
| 52 | Niken Arista | SMPK 4 BPK Penabur Jakarta | ASEAN Scholarship (Singapore Chinese Girls’School) |
| 53 | Sylvia Wijaya | SMP Dian Harapan Daan Mogot | ASEAN Scholarship (Temasek) |
| 54 | Benedict Ryan Lukito | SMPK Santa Maria Jakarta | ASEAN Merit Award |
| 55 | Cynthia Liawanto | SMPK Santa Angela Bandung | ASEAN Merit Award |
| 56 | Darwin Jahja | SMPK Kolese Kanisius Jakarta | ASEAN Merit Award |
| 57 | Dea Natalia Tarawan | SMP Dian Harapan Daan Mogot | ASEAN Merit Award |
| 58 | Emily Enrica | SMPK Regina Pacis Jakarta | ASEAN Merit Award |
| 59 | Fidelia Made Gracia Lestanto | SMPK Santa Theresia Jakarta | ASEAN Merit Award |
| 60 | Leonardo Sjahputra | SMP Dian Harapan Daan Mogot | ASEAN Merit Award |
| 61 | Maria Sutjiati Volvina | SMPK Santa Angela Bandung | ASEAN Merit Award |
| 62 | Marlene Wijaya | SMPK 2 BPK Penabur Jakarta | ASEAN Merit Award |
| 63 | Monica Tjandra | SMPK 2 BPK Penabur Jakarta | ASEAN Merit Award |
| 64 | Nathasya Michell | SMP Dian Harapan Daan Mogot | ASEAN Merit Award |
| 65 | Reo Haryanto | SMPK Ipeka Pluit Jakarta | ASEAN Merit Award |
| 66 | Rico | SMP Dian Harapan Daan Mogot | ASEAN Merit Award |
| 67 | Steve Aditya Soesanto | SMPK Kolese Kanisius Jakarta | ASEAN Merit Award |
| 68 | Susan Pranata | SMPK Ipeka Tomang Jakarta | ASEAN Merit Award |
| 69 | V. Carlo Cassidy | SMPK Kolese Kanisius Jakarta | ASEAN Merit Award |
| 70 | Valery Fardeli | SMPK Ipeka Puri Jakarta | ASEAN Merit Award |












