SISWA/I St. Ignatius O’LEVEL 2006 – 2007 YANG MENDAPAT BEA SISWA SECONDARY
| NO. | NAMA
SISWA/I |
SEKOLAH | SECONDARY
IN SINGAPORE |
| 1 | ABIETA BILLY WIJONO | SMPK 4 BPK PENABUR | ASEAN (Victoria School) |
| 2 | ANASTASIA ANISA | SMPK IPEKA SUNTER | CHIJ Secondary |
| 3 | BRIAN YUDHISTIARA | SMPK 4 BPK PENABUR | ASEAN (Victoria School) |
| 4 | BRIGITTA LIVY | SMPK SANTA URSULA | Anderson Secondary School |
| 5 | FELICIA | SMPK SANTA URSULA | ASEAN (Cedar Girl’s Secondary School) |
| 6 | FORLANDO ANTONIUS | SMPK KOLESE KANISIUS | St. Joseph’s Institution |
| 7 | GISELA MARIA | SMPK SANTA URSULA | CHIJ Secondary |
| 8 | MARKUS ADITYA SURYA WIDJAJA | SMPK SANTA THERESIA | St. Joseph’s Institution |
| 9 | MICHAEL SUPANGKAT | SMPK ST.LAURENSIA SERPONG | St. Joseph’s Institution |
| 10 | NADIA INGRIDA | SMPK 4 BPK PENABUR | CHIJ Secondary |
| 11 | PATRICIA NATALIE | SMPK SANTA URSULA | CHIJ Secondary |
| 12 | TALITHA TUMBOIMBELA | SMPK SANTA THERESIA | CHIJ Secondary |
| 13 | THERESIA | SMPK SANTA URSULA | CHIJ Secondary |
| 14 | VANESSA CASSANDRA | SMPK SANTA URSULA | CHIJ Secondary |
| 15 | VANESSA KIRANA | SMPK SANTA URSULA | ASEAN (Singapore Chinesse Girls’ School) |
| 16 | VICTOR THOMAS SUTANTO | SMPK 4 BPK PENABUR | St. Joseph’s Institution |
| 17 | VINCENT THOMAS SUTANTO | SMPK 4 BPK PENABUR | St. Joseph’s Institution International |
| 18 | WILLIAM HAEZER SAPUTRA | SMPK KOLESE KANISIUS | ASEAN (Bukit Panjang Secondary School) |
| 19 | YULI SAMANTHA | SMPK SANTA URSULA | ASEAN (Cedar Girl’s Secondary School) |
| 20 | IMELDA | SMPK SANTA URSULA | CHIJ Secondary |
| 21 | RACHEL JUDRANATHA HALIM | SMPK SANTA URSULA | ASEAN (Cedar Girl’s Secondary School) |
| 22 | FREDDY | SMPK XAVERIUS 1 PALEMBANG | St. Joseph’s Institution |
SISWA St. Ignatius A’LEVEL 2006-2007 YANG DITERIMA DI NTU,NUS,SMU
| No. | Student’s Name | School | Major |
| 1 | Adamas Belva Syah Devara | President Senior High School Cikarang | NTU (Singapore Scholarship) |
| Business & Computing (Double Degree) | |||
| 2 | Antonius Howard | SMAK Kolese Kanisius Jakarta | NUS (Loan/Tuition Grant) |
| Business | |||
| 3 | Astrid Amelia Susanto | SMAK Santa Ursula Jakarta | NTU (Asean Scholarship) |
| Electrical & Electronic Engineering | |||
| 4 | Ayrine Natalie Chiu | SMAK 5 BPK Penabur Jakarta | NTU (Loan/Tuition Grant) |
| Chemical & Biomolecular Engineering | |||
| 5 | Daniel Aris Pandu Prasetia | IPEKA Bilingual High School Jakarta | NTU (Singapore Scholarship) |
| Computer Engineering | |||
| 6 | Duta Prawira | SMAK 1 BPK Penabur Jakarta | NTU (Asean Scholarship) |
| Chemical & Biomolecular Engineering | |||
| 7 | Edwin Ekamalik | IPEKA Bilingual High School Jakarta | NTU (Loan/Tuition Grant) |
| Mechanical Engineering | |||
| 8 | Erland Ang | SMAK Lokon St. Nikolaus Tomohon | NTU (Full Payment) |
| Mechanical Engineering | |||
| 9 | Irene Juwono | SMAK Santa Ursula Jakarta | NTU (Loan/Tuition Grant) |
| Electrical & Electronic Engineering | |||
| 10 | Ivan Steven Jayawan | SMAK Kalam Kudus III Jakarta | NTU (Sembcorp Scholarship) |
| Environmental Engineering | |||
| 11 | Jeremy Hadidjojo | SMAK Kolese Kanisius Jakarta | NTU (Singapore Scholarship) |
| Physic & Applied Physics | |||
| 12 | Kurniawan Prasetya Pieth | SMAK Kalam Kudus III Jakarta | NTU (Sembcorp Scholarship) |
| Civil Engineering | |||
| 13 | Monica Jocelynne H. | SMAK Santa Ursula Jakarta | NTU (Sembcorp Scholarship) |
| Electrical & Electronic Engineering | |||
| 14 | Nathan Adianta | SMAK Kolese Kanisius Jakarta | NTU (Loan/Tuition Grant) |
| Art, Design & Media |
|||
| 15 | Ng Christine | SMAK 1 BPK Penabur Jakarta | NTU (Sembcorp Scholarship) |
| BioEngineering | |||
| 16 | Ranggie Pratama | SMAK 5 BPK Penabur Jakarta | NTU (Sembcorp Scholarship) |
| Chemical & Biomolecular Engineering | |||
| 17 | Reinaldo Wijaya | SMAK 1 BPK Penabur Jakarta | NTU (Sembcorp Scholarship) |
| Chemical & Biomolecular Engineering | |||
| 18 | Riandy | SMAK Tarakanita 2 Jakarta | NTU (Sembcorp Scholarship) |
| Chemistry & Biological Chemistry | |||
| 19 | Rudy Tjandra | SMAK Lokon St. Nikolaus Tomohon | NTU (Full Payment) |
| Electrical Engineering | |||
| 20 | Yansen Poaler | IPEKA Bilingual High School Jakarta | SMU (Scholarship) |
| Business | |||
| 21 | Adrianus David T. | SMAK Kolese Kanisius Jakarta | NTU (Full Payment) |
| Bioengineering | |||
| 22 | Hansi Joachim | SMAK 5 BPK Penabur Jakarta | NTU (Full Payment) |
| Bioengineering | |||
| 23 | Agung S. T. | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Chemical & Biomolecular Engineering | |||
| 24 | Anastasia Amanda | SMA Xaverius 1 Palembang | Jepang |
| Monbukagakusho | |||
| 25 | Andre Chandra | SMA Xaverius 1 Palembang | NTU (Full Payment) |
| Electrical Engineering | |||
| 26 | Andri Soenoyo | SMA Xaverius 1 Palembang | NTU (Full Payment) |
| Electrical engineering | |||
| 27 | Andry Steven | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 28 | Arina Aryani | SMA Kusuma Bangsa Palembang | NTU (Full Payment) |
| Electrical engineering | |||
| 29 | Bebeto A. H. | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 30 | Budiyanto | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 31 | Denny Cahyadi | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Computer Sciences | |||
| 32 | Dharma D. H. | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Mathematical Sciences | |||
| 33 | Febriana Aryani | SMA Xaverius 1 Palembang | NTU (Sembcorp Scholarship) |
| Civil Engineering | |||
| 34 | Febriyanto | SMA Kusuma Bangsa Palembang | NTU (Tuition Grant) |
| Chemical & Biomolecular Engineering | |||
| 35 | Gunawan Hadinata | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 36 | Hendra Angsori | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 37 | Henny | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Chemical & Biomolecular Engineering | |||
| 38 | Jeffry Hardy | SMA Xaverius 1 Palembang | NTU (Full Payment) |
| Electrical engineering | |||
| 39 | Kms. Aurino M. | SMA Plus Negeri 17 | NTU (Tuition Grant) |
| Bioengineering | |||
| 40 | Nico Setiawan | SMA Kusuma Bangsa Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 41 | Power Aryanto | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering | |||
| 42 | Rudy Susanto | SMA Kusuma Bangsa Palembang | NTU (Sembcorp Scholarship) |
| Mechanical Engineering | |||
| 43 | Rudy Sutanto | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Mechanical Engineering | |||
| 44 | Wahyu Bernado | SMA Kusuma Bangsa Palembang | NTU (Tuition Grant) |
| Electrical Engineering | |||
| 45 | Wilson | SMA Xaverius 1 Palembang | NTU (Full Payment) |
| Electrical engineering | |||
| 46 | Windi | SMA Xaverius 1 Palembang | NTU (Tuition Grant) |
| Electrical engineering |












